Web www.elosiodelosantos.com
Menú
Inicio
Ejercicios Resueltos de Matemáticas
Cuestionarios Interactivos
Calculadoras
Covid-19
Otros Programas
Letras
Santoral y efemérides de México
Análisis Estadístico de Datos
Realizar una donación
Tablas de distribución ji cuadrada

Conoce también:
Calculadora de la función de densidad de probabilidad de la Xi cuadrada.
Esperamos que te sean muy útiles.

Tablas de distribución "Ji Cuadrada" o X2 , los grados de libertad se encuentran en la primera fila.

gl -->
1/alfa alfa 1 2 3 4 5 6 7 8 9 10
10 0.1 2.7055 4.6052 6.2514 7.7794 9.2363 10.645 12.017 13.362 14.684 15.987
20 0.05 3.8415 5.9915 7.8147 9.4877 11.07 12.592 14.067 15.507 16.919 18.307
40 0.025 5.0239 7.3778 9.3484 11.143 12.832 14.449 16.013 17.535 19.023 20.483
50 0.02 5.4119 7.8241 9.8374 11.668 13.388 15.033 16.622 18.168 19.679 21.161
100 0.01 6.6349 9.2104 11.345 13.277 15.086 16.812 18.475 20.09 21.666 23.209
200 0.005 7.8794 10.597 12.838 14.86 16.75 18.548 20.278 21.955 23.589 25.188
1000 0.001 10.827 13.815 16.266 18.466 20.515 22.457 24.321 26.124 27.877 29.588
2000 0.0005 12.115 15.201 17.731 19.998 22.106 24.102 26.018 27.867 29.667 31.419
10000 0.0001 15.134 18.425 21.104 23.506 25.751 27.853 29.881 31.827 33.725 35.557
20000 0.00005 16.458 19.802 22.544 25.002 27.282 29.444 31.52 33.493 35.44 37.32
100000 0.00001 19.504 23.079 25.884 28.415 30.799 33.089 35.204 37.286 39.278 41.265
200000 5E-06 20.847 24.366 27.312 29.939 32.462 34.661 36.725 38.916 41.088 43.023
1000000 1E-06 24.366 28.229 30.482 33.379 35.612 37.965 40.138 42.31 45.162 46.766
2000000 5E-07 24.366 28.229 33.379 34.344 37.241 40.138 42.31 43.94 46.078 48.828

 

gl -->
1/alfa alfa 11 12 13 14 15 16 17 18 19 20
10 0.1 17.275 18.549 19.812 21.064 22.307 23.542 24.769 25.989 27.204 28.412
20 0.05 19.675 21.026 22.362 23.685 24.996 26.296 27.587 28.869 30.144 31.41
40 0.025 21.92 23.337 24.736 26.119 27.488 28.845 30.191 31.526 32.852 34.17
50 0.02 22.618 24.054 25.471 26.873 28.259 29.633 30.995 32.346 33.687 35.02
100 0.01 24.725 26.217 27.688 29.141 30.578 32 33.409 34.805 36.191 37.566
200 0.005 26.757 28.3 29.819 31.319 32.801 34.267 35.718 37.156 38.582 39.997
1000 0.001 31.264 32.909 34.527 36.124 37.698 39.252 40.791 42.312 43.819 45.314
2000 0.0005 33.138 34.821 36.477 38.109 39.717 41.308 42.881 44.434 45.974 47.498
10000 0.0001 37.365 39.131 40.873 42.575 44.26 45.926 47.559 49.185 50.787 52.383
20000 0.00005 39.149 40.959 42.718 44.444 46.154 47.866 49.528 51.164 52.803 54.442
100000 0.00001 43.252 45.04 46.895 48.673 50.438 52.29 53.949 55.639 57.296 58.976
200000 5E-06 44.872 46.766 48.828 50.393 52.29 54.121 55.811 57.468 59.157 60.987
1000000 1E-06 48.828 51.117 52.834 54.121 56.354 57.983 59.7 61.953 63.22 64.85
2000000 5E-07 51.117 52.834 54.121 57.983 57.983 59.7 60.987 64.85 64.85 66.137

 

gl -->
1/alfa alfa 21 22 23 24 25 26 27 28 29 30
10 0.1 29.615 30.813 32.007 33.196 34.382 35.563 36.741 37.916 39.087 40.256
20 0.05 32.671 33.924 35.172 36.415 37.652 38.885 40.113 41.337 42.557 43.773
40 0.025 35.479 36.781 38.076 39.364 40.646 41.923 43.195 44.461 45.722 46.979
50 0.02 36.343 37.659 38.968 40.27 41.566 42.856 44.14 45.419 46.693 47.962
100 0.01 38.932 40.289 41.638 42.98 44.314 45.642 46.963 48.278 49.588 50.892
200 0.005 41.401 42.796 44.181 45.558 46.928 48.29 49.645 50.994 52.335 53.672
1000 0.001 46.796 48.268 49.728 51.179 52.619 54.051 55.475 56.892 58.301 59.702
2000 0.0005 49.01 50.51 51.999 53.478 54.948 56.407 57.856 59.299 60.734 62.16
10000 0.0001 53.96 55.524 57.067 58.607 60.136 61.667 63.166 64.656 66.152 67.623
20000 0.00005 56.016 57.621 59.191 60.758 62.295 63.837 65.356 66.874 68.396 69.908
100000 0.00001 60.682 62.27 63.933 65.594 67.103 68.778 70.422 71.927 73.475 74.958
200000 5E-06 62.677 64.334 66.137 67.522 69.083 70.965 72.334 73.862 75.537 77.302
1000000 1E-06 67.103 68.37 70 71.689 73.862 75.129 76.759 78.931 80.561 81.783
2000000 5E-07 70 70 73.862 73.862 76.759 76.759 78.931 80.561 81.783 85.449

 

gl -->
1/alfa alfa 40 50 60 70 80 90 100 125 150 175
10 0.1 51.805 63.167 74.397 85.527 96.578 107.57 118.5 145.64 172.58 199.36
20 0.05 55.758 67.505 79.082 90.531 101.88 113.15 124.34 152.09 179.58 206.87
40 0.025 59.342 71.42 83.298 95.023 106.63 118.14 129.56 157.84 185.8 213.52
50 0.02 60.436 72.613 84.58 96.387 108.07 119.65 131.14 159.58 187.68 215.53
100 0.01 63.691 76.154 88.379 100.43 112.33 124.12 135.81 164.69 193.21 221.44
200 0.005 66.766 79.49 91.952 104.21 116.32 128.3 140.17 169.47 198.36 226.94
1000 0.001 73.403 86.66 99.608 112.32 124.84 137.21 149.45 179.6 209.27 238.55
2000 0.0005 76.096 89.56 102.7 115.58 128.26 140.78 153.16 183.65 213.61 243.17
10000 0.0001 82.055 95.971 109.5 122.74 135.77 148.62 161.33 192.5 223.12 253.25
20000 0.00005 84.528 98.612 112.3 125.7 138.88 151.86 164.66 196.13 226.98 257.37
100000 0.00001 90.143 104.46 118.49 132.35 145.7 159 172.09 204.08 235.5 266.37
200000 5E-06 92.316 107.11 121.01 135.2 148.47 161.81 175.11 207.47 239.12 270.09
1000000 1E-06 97.466 112.92 127 140.27 155.66 169.24 181.56 216.48 247.81 280
2000000 5E-07 101.33 114.2 128.63 142.45 160.55 170.87 184.31 216.48 250.71 280

 

gl -->
1/alfa alfa 200 225 250 275 300 325 350 375 400 450
10 0.1 226.02 252.58 279.05 305.45 331.79 358.07 384.31 410.5 436.65 488.85
20 0.05 233.99 260.99 287.88 314.68 341.4 368.04 394.63 421.15 447.63 500.46
40 0.025 241.06 268.44 295.69 322.83 349.87 376.84 403.72 430.54 457.31 510.67
50 0.02 243.19 270.68 298.04 325.28 352.42 379.48 406.46 433.37 460.21 513.74
100 0.01 249.45 277.27 304.94 332.48 359.91 387.23 414.47 441.63 468.72 522.72
200 0.005 255.26 283.39 311.35 339.16 366.84 394.42 421.9 449.29 476.61 531.03
1000 0.001 267.54 296.29 324.83 353.2 381.42 409.51 437.49 465.36 493.13 548.43
2000 0.0005 272.42 301.41 330.19 358.77 387.2 415.49 443.65 471.71 499.67 555.31
10000 0.0001 283.04 312.55 341.82 370.87 399.74 428.45 457.05 485.48 513.85 570.19
20000 0.00005 287.4 317.14 346.52 375.8 404.82 433.73 462.48 491.05 519.62 576.3
100000 0.00001 297.12 327.13 356.99 386.6 416.03 445.47 474.49 503.4 532.1 589.67
200000 5E-06 300.93 331.49 361.12 390.83 420.7 450.19 479.02 508.39 537.92 594.75
1000000 1E-06 309.21 341.8 370.55 400.42 432.11 460.67 490.61 519.39 549.51 607.44
2000000 5E-07 315.73 348.66 374.41 405.31 437 463.57 499.3 523.06 552.4 616.13

 

gl -->
1/alfa alfa 500 550 600 650 700 750 800 1000 2000 3000
10 0.1 540.93 592.91 644.8 696.61 748.36 800.04 851.67 1057.7    
20 0.05 553.13 605.67 658.09 710.42 762.66 814.82 866.91 1074.7   3128.5
40 0.025 563.85 616.88 669.77 722.54 775.21 827.79 880.28 1089.5   3153.7
50 0.02 567.07 620.24 673.27 726.18 778.97 831.67 884.28 1094   3161.2
100 0.01 576.49 630.08 683.52 736.81 789.97 843.03 895.98 1107 2150.1 3183.1
200 0.005 585.21 639.18 692.98 746.63 800.13 853.51 906.79 1118.9 2166.7 3203.3
1000 0.001 603.45 658.22 712.77 767.14 821.35 875.4 929.33 1143.9 2201.2 3245.1
2000 0.0005 610.64 665.72 720.57 775.23 829.7 884.02 938.2 1153.7 2214.7 3261.4
10000 0.0001 626.22 681.96 737.46 792.73 847.77 902.65 957.36 1175 2243.8 3296.7
20000 0.00005 632.58 688.6 744.28 799.84 855.07 910.16 965.07 1183.5 2255.5 3310.9
100000 0.00001 646.31 703.04 759.21 815.12 871.07 926.63 982.04 1202.1 2281.1 3341.7
200000 5E-06 652.52 708.84 765.37 821.84 877.72 933.38 989.19 1209.8 2291.5 3355.3
1000000 1E-06 665.97 722.59 781.25 833.75 892.97 946.51 1002.8 1228.1 2313.8 3381.3
2000000 5E-07 676.97 726.26 781.25 845.34 901.66 955.2 1011.5 1236.8 2324.8 3401.9

 

 

 

 

 

 



Búsqueda personalizada

Novedades
Cálculo mental aritmético
Programa Transcripciones
Educación
Preescolar y Primaria
Secundaria
Bachillerato
Universidad
Idiomas
Matemáticas
Álgebra
Aritmética
Cálculo
Economía
Estadística
Física
Fórmulas y Tablas
Geometría Analítica
Trigonometría
     









Tablas de distribución ji cuadrada
Los ejercicios están en formato .xls por lo que necesitas el programa Excel para utilizarlos.
Recuerda que todos nuestros recursos son gratuitos y que puedes utilizarlos las veces que quieras y compartirlos con tus amigos.
Esperamos que te sean muy útiles.








COMPARTE ESTA PÁGINA EN:
FACEBOOK, TWITTER O GOOGLE +